Fire check door is a type of Door used as a passive fire protection item with in buildings to prevent the spread of fire. Fire doors are a mandatory requirement are having established acceptance in high-rise buildings, commercial buildings, auditoriums, manufacturing facilities and so forth.
SWIFT© fire rated door is one of the manufacturer using premium grade basic raw material and designed by application of fire retardant technology provides both functional and performance properties like: excellent finish, termite proof, durability as well as protect from heat, smoke and flame. We are making with the only motive to attain maximum satisfaction of the customer with quality range of fire rated door.
SPECIFICATION
Timbers are treated with suitable preservative and fire retardant chemical by vacuum impregnation method for a superior quality combined with inhibits fire, anti-borer, anti-termite and organic decay as well as to produce sturdy and long lasting fire rated door. Treated timber are seasoned under maintained temperature to obtain require moisture content in our modern seasoning plant and thus lead dimension stability to the door.
The construction is sandwich type infill material of non-combustible sheet/layer. The sandwich constriction is further bonded with plywood (IS: 303) on both sides and hot pressed with phenol formaldehyde synthetic resin.
SWIFT© wooden fire rated door satisfies all the criteria of stability, integrity and insulation as per the standard.
Size
- as per specific orders (Custom made)
Thickness
- 40mm, 45mm, 50mm(and as per specific orders)
Type
- 30 Min, 60 Min, 90 Min, 120 MinFire rated.
Construction:
- i. 6mm plywood-5ply construction, bonded with phenol formaldehyde (IS: 303) finishes on both sides and further treated with preservative chemical.
- ii. Non-combustible sheet on both sides.
Salient Features
- High strength, stiffness, impact resistance.
- Protects from heat, smoke and flame.
- IPIRTI Certified.
Uses
- Commercial complexes
- Hospitals
- Restaurants
- High-rise buildings
- Lifts
Delivery : 3 – 4 weeks
TEST REPORT FOR FIRE RETARDANT DOOR
IS: 2202(Pt-1)-1999 / IS 5509-2000
Sample: Wooden Fire Retardant Flush Door Shutter-Solid core –BN type
Dimension: 1981 X 914 X 45 MM
Grade: BWP, Construction: 9 Ply
TESTS | REQUIREMENT | OBTAINED RESULTS |
---|---|---|
Dimension & Suareness | Tolerance: Height:± 5 mm Width:±5 mm Thickness:±1 mm Squareness:1 mm on 500mm | 1981,1983: +2 mm 915,915: +1 mm 45.16(Min),45.46(Max) Maximum diffence:0.30 MM 0.45 mm (0.09 %) (Max) |
Local planeness | Depth of deviation not more than 0.5 mm. | 0.24 (Max) |
Impact indentation | No cracking, tearing or delamination. Depth of deviation not greater than 0.2 mm | No cracking, tearing or delamination. Depth of deviation:0.12 mm(max) |
Flexure Test | Deflection at maximum load not greater than 1/30th of length or 1/15th of width, whichever is less. Residual Deflection shall not more than 1/10th of MD. | MD = 49.5 mm RD = 3.10 mm |
General flatness | Twist, Cupping & Warping.(Not greater than 6 mm) | Twist= 1.68 mm(Max) Cupping = 1.76 mm(Max) Warping = 1.85 mm(Max) |
Edge loading Test | Deflection at maximum load not greater than 5 mm.Residual deflection after removal of load not greater than 0.5mm | MD = 3.22 mm RD = 0.25 mm |
Shock Resistance Test | Soft & light body impact: No visible damage. Soft & heavy body impact: No visible damage. | No visible damage. |
Slamming Test | No visible damage after 50 drops. | No visible damage. |
End immersion Test | No delamination.(8 cycle-1 day wet & 1 day dry | No visible damage |
Knife Test | Minimum Pass standard | Pass standard |
Glue adhesion Test | No delamination | No delamination |
Screw withdrawal Test | Not less than 1000 N | 2044 N |
Misuse Test | Shall not be any permanent deformation of the fixing or any other part of the door set in hindering its normal working after the test | Satisfactory |
Buckling Test | Shall not show any detoriation & any residual deformation more than 5 mm after 15 minutes of unloading & the initial deflection shall not be more than 50 mm. | Satisfactory |
Varying Humidity Test | Shall not be any visible warping, twisting or delamination Departure from the general planeness: 1 mm (maximum) The recovery of the original size-change in dimension:90% | Satisfactory 0.75 mm 96% |
Flammability Test | The time taken for the second ignition shall not be less than 30 min. | 32 Minutes |
Flame Penetration | The time taken for flame penetration shall not be less than 15 min for every 6 mm thickness. | 134 Minutes |
Rate of burning | The time taken to lose weight from 30 percent to 70 percent shall not be less than 20min. | 24 Minutes |
Note: Sample batch conforms to Fire Retardant Flush Door as per Indian standard- IS 2202 (Pt-1):1999/IS 5509 -2000, test method followed to IS 4020:1998 & IS 1734-1983.